<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lecoursdesign, inc.</title>
	<atom:link href="http://www.lecoursdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lecoursdesign.com</link>
	<description>Marketing and Branding for Professional Services</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slide Presentations Like a Pro: Roles</title>
		<link>http://www.lecoursdesign.com/slide-presentations-like-a-pro-roles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slide-presentations-like-a-pro-roles</link>
		<comments>http://www.lecoursdesign.com/slide-presentations-like-a-pro-roles/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:47:18 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=954</guid>
		<description><![CDATA[With great PowerPoint presentations, it's essential to know the purpose and relationship of 3 key roles: Audience, Presenter, and the Presentation. ]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/slide-presentations-like-a-pro-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Peak Brand Identity</title>
		<link>http://www.lecoursdesign.com/rocky-peak-brand-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rocky-peak-brand-identity</link>
		<comments>http://www.lecoursdesign.com/rocky-peak-brand-identity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:28:31 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[David Lecours]]></category>
		<category><![CDATA[LecoursDesign]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Rocky Peak Capital Management]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=925</guid>
		<description><![CDATA[Logo, Stationery System, and Brand Guide for Rocky Peak Capital Management.]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/rocky-peak-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Presentations Like a Pro: Intro</title>
		<link>http://www.lecoursdesign.com/slide-presentations-like-a-pro-intro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slide-presentations-like-a-pro-intro</link>
		<comments>http://www.lecoursdesign.com/slide-presentations-like-a-pro-intro/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:37:48 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[David Le]]></category>
		<category><![CDATA[Keynote Design]]></category>
		<category><![CDATA[Keynote Designer]]></category>
		<category><![CDATA[LecoursDesign]]></category>
		<category><![CDATA[PowerPoint Design]]></category>
		<category><![CDATA[PowerPoint Designer]]></category>
		<category><![CDATA[Presentation Design]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=917</guid>
		<description><![CDATA[As marketers, we are required to be persuasive. Externally, our primary job is to persuade prospective clients to hire our firm. Internally, we have to persuade our Principals, or CFO, to endorse and fund our marketing plans. Presenting with slides, using PowerPoint or Keynote, can be an incredibly powerful way to make an emotional connection with your audience. Therefore, this [...]]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/slide-presentations-like-a-pro-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Design Group Holiday Card</title>
		<link>http://www.lecoursdesign.com/aquatic-design-group-holiday-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aquatic-design-group-holiday-card</link>
		<comments>http://www.lecoursdesign.com/aquatic-design-group-holiday-card/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:06:38 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Aquatic Design Group]]></category>
		<category><![CDATA[David Lecours]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Holiday Card]]></category>
		<category><![CDATA[LecoursDesign]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=914</guid>
		<description><![CDATA[This holiday card for Aquatic Design Group, architects and engineers of aquatic centers, features seven sychronized swans a swimming.]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/aquatic-design-group-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Energy Media Kit</title>
		<link>http://www.lecoursdesign.com/everyday-energy-media-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everyday-energy-media-kit</link>
		<comments>http://www.lecoursdesign.com/everyday-energy-media-kit/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:50:07 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[David Lecours]]></category>
		<category><![CDATA[Everyday Energy]]></category>
		<category><![CDATA[LecoursDesign]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=905</guid>
		<description><![CDATA[This unique Media Kit for Everyday Energy is 7 flashcards, each with a different formula, supporting the theme of “Our Formula For Success.” Principal photography by www.chrisgilesphoto.com. Copy by www.mindswingconsulting.com.]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/everyday-energy-media-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasland Website</title>
		<link>http://www.lecoursdesign.com/nasland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasland</link>
		<comments>http://www.lecoursdesign.com/nasland/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:07:12 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[A/E/C Marketing]]></category>
		<category><![CDATA[AEC Branding]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Civil Engineers]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering web site]]></category>
		<category><![CDATA[Nasland]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=899</guid>
		<description><![CDATA[Website for Nasland, a Civil Engineering, Planning and Surveying firm by LecoursDesign and Studio Activ8. Actual site at www.nasland.com]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/nasland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Night Poster</title>
		<link>http://www.lecoursdesign.com/pecha-kucha-night-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pecha-kucha-night-poster</link>
		<comments>http://www.lecoursdesign.com/pecha-kucha-night-poster/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:17:39 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[David Lecours]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lecours]]></category>
		<category><![CDATA[Lecours Design]]></category>
		<category><![CDATA[LecoursDesign]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[Pecha Kucha San Diego]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=892</guid>
		<description><![CDATA[Poster for Pecha Kucha Night San Diego No. 13. The theme of the night was Lucky 13.]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/pecha-kucha-night-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling is Good for Business</title>
		<link>http://www.lecoursdesign.com/storytelling-is-good-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storytelling-is-good-for-business</link>
		<comments>http://www.lecoursdesign.com/storytelling-is-good-for-business/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:45:17 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=887</guid>
		<description><![CDATA[I love this infographic designed by Fathom Business Events to communicate how and why storytelling is a great brand building strategy. If you like this graphic, you might enjoy viewing my TEDx AFC speech titled The Power of Story. Share]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/storytelling-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schubach Aviation Website</title>
		<link>http://www.lecoursdesign.com/schubach-aviation-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schubach-aviation-website</link>
		<comments>http://www.lecoursdesign.com/schubach-aviation-website/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:05:51 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=879</guid>
		<description><![CDATA[New Custom Wordpress Website for Schubach Aviation, a private jet charter company. Actual site at www.schubachaviation.com.]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/schubach-aviation-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons To Update Your Logo</title>
		<link>http://www.lecoursdesign.com/4-reasons-to-update-your-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-reasons-to-update-your-logo</link>
		<comments>http://www.lecoursdesign.com/4-reasons-to-update-your-logo/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:59:30 +0000</pubDate>
		<dc:creator>davidlecours</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[A/E/C]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand ID]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Lecours Design]]></category>
		<category><![CDATA[LecoursDesign]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lecoursdesign.com/?p=845</guid>
		<description><![CDATA[Four Reason to Update Your Logo]]></description>
		<wfw:commentRss>http://www.lecoursdesign.com/4-reasons-to-update-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

